Do you recognize any of the companies below? How about the names? The women listed below may not be household names today, but they’re on their way. None of the companies below are in the Fortune 500, but they all have two very specific things in common. First, they are led by women, and second, they are growing…fast. Together, these 50 companies post a yearly revenue of $80.1 million, expanded the number of employees who work for them, and employ an average of over 600 individuals each.
Everywhere today, there is discussion of what it will take to permanently upswing the recent downturn in the economy. Looking at this list, the answer is clear to me. Feminist as it might be, women are the answer. Women like these 50 women, companies like these 50 companies are the key to changing the face of our economy. I can only hope that the nation’s investors will stand up and take notice as well, and invest in the possibilities that lie within women business owners.
| 1 | Shelly Sun | BrightStar Care | Gurnee, IL | ||||||||||||
| 2 | June Ressler | Cenergy International Services, LLC | Houston, TX | ||||||||||||
| 3 | Rhonda Shear | Shear Enterprises | St. Pete FL | ||||||||||||
| 4 | Sue Bhatia | Rose International, Inc. | Chesterfield, MO | ||||||||||||
| 5 | Kathy Mills | Strategic Communications | Louisville, KY | ||||||||||||
| 6 | Carolyn Doerle | Doerle Food Services, LLC | Broussard, LA | ||||||||||||
| 7 | Ranjini Poddar | Artech Information Systems LLC | Cedar Knolls, NJ | ||||||||||||
| 8 | Maria Popo | Ubee Interactive, Inc. | Englewood, CO | ||||||||||||
| 9 | Claudine George | ICONMA LLC | Troy, MI | ||||||||||||
| 10 | Nicole Geller | GCS, Inc. | McLean, VA | ||||||||||||
| 11 | Liz Elting | TransPerfect | New York, NY | ||||||||||||
| 12 | Pamela O’Rourke | ICON Information Consultants LP | Houston TX | ||||||||||||
| 13 | Lori Blaker | TTi Global | Rochester Hills, MI | ||||||||||||
| 14 | Jennifer Schoenhofer | Axis Teknologies | Sandy Springs, GA | ||||||||||||
| 15 | Therese Tucker | BlackLine Systems | Los Angeles, CA | ||||||||||||
| 16 | Joan Bialek | Bialek Environments | Rockville, MD | ||||||||||||
| 17 | Sue Butler, Tracy Till | Butler/Till Media | Rochester, NY | ||||||||||||
| 18 | Elaine Osgood | Atlas Travel International | Milford, MA | ||||||||||||
| 19 | Anita Emoff | Boost Technologies, LLC dba Boost Rewards | Dayton, OH | ||||||||||||
| 20 | Jennifer Smith | Innovative Office Solutions LLC | Burnsville, MN | ||||||||||||
| 21 | Liz McKinley | Pinnacle Petroleum, Inc. | Huntington Beach, CA | ||||||||||||
| 22 | Anna Skvirskaya | US Gold Buyers, Inc. | New York, NY | ||||||||||||
| 23 | Roz Alford, Nancy Williams | ASAP Solutions Group, LLC | Norcross, GA | ||||||||||||
| 24 | Nancy McFarlane | MedPro Rx Inc. | Raleigh, NC | ||||||||||||
| 25 | Rachna Agarwal | Expedien, Inc. | Houston, TX | ||||||||||||
| 26 | Elise S. Mitchell | Mitchell Communications Group, Inc. | Fayetteville, AR | ||||||||||||
| 27 | Darlene Panzitta | DSP Clinical | Parsippany, NJ | ||||||||||||
| 28 | Jill S. Becker | Cambridge NanoTech | Cambridge, MA | ||||||||||||
| 29 | Bonnie Laiderman | Veterans Home Care | St. Louis, MO | ||||||||||||
| 30 | Cynthia J. Pasky | Strategic Staffing Solutions Inc. | Detroit, MI | ||||||||||||
| 31 | Nina Vaca-Humrichouse | Pinnacle Technical Resources, Inc. | Dallas, TX | ||||||||||||
| 32 | Jessica Firestone | Tempest Telecom Solutions LLC | Santa Barbara, CA | ||||||||||||
| 33 | Natalie Davis-Runyan, Valerie Freeman, Jennifer Furst |
ANSERTEAM, LLC | Dallas, TX | ||||||||||||
| 34 | Rebecca Cenni | Atrium Staffing | New York, NY | ||||||||||||
| 35 | Sonu Ratra, Amar Panchal, | Akraya, Inc. | Sunnyvale, CA | ||||||||||||
| 36 | Anjali Ramakumaran | Ampcus Inc. | Chantilly, VA | ||||||||||||
| 37 | Laurie DeJong | LDJ Productions | New York, NY | ||||||||||||
| 38 | Amy Gonzales, Kelly Caldwell | AK ENVIRONMENTAL, LLC | West Trenton, NJ | ||||||||||||
| 39 | JoAnne LaBounty | Spartanburg Meat Processing Co., Inc. | Spartanburg, SC | ||||||||||||
| 40 | Marie Seipenko | Preferred Solutions, Inc. | Northville, MI | ||||||||||||
| 41 | Gail Whittenberger | Tyndale Company, Inc. | Pipersville, PA | ||||||||||||
| 42 | Sandra Camponogara | InterConnect USA | Ridgefield, NJ | ||||||||||||
| 43 | Carole Borden | C.B. Transportation, Inc. | Chester Springs, PA | ||||||||||||
| 44 | Kara Trott | Quantum Health Inc. | Columbus, OH | ||||||||||||
| 45 | Mary Lawlor, Marie E. Dillon | Thomas Stanley Associates LLC | Ballston Spa, NY | ||||||||||||
| 46 | Cheryl Biron | One Horn Transportation | Wayne, NJ | ||||||||||||
| 47 | Allison Judge | Transformhealthrx | Statesboro, GA | ||||||||||||
| 48 | Shari Dingle Sandifer | Avant Healthcare Professionals | Casselberry, FL | ||||||||||||
| 49 | Keeli Jernigan | Trans-Expedite Inc. | El Paso, TX | ||||||||||||
| 50 | Kelly Bain | Delta Solutions & Strategies, LLC | Colorado Springs, CO |
About the Author: Marcy Twete
Marcy Twete is the Founder and CEO of Career Girl Network and the author of the book “You Know Everybody! A Career Girl’s Guide to Building a Network That Works.” At Career Girl Network, Marcy provides women with information, resources, and networking to empower them in their careers and to advance the work of women in business as a whole. Prior to launching Career Girl Network, Marcy worked in numerous nonprofit organizations and as a consultant in the field of nonprofit fundraising, marketing, and community relations. Marcy is a graduate of the College of St. Benedict in St. Joseph, Minnesota, and a native of rural North Dakota. She is the Vice Chair of the Chicago Board of Directors for Step Up Women’s Network in Chicago and a member of the Advisory Board for Girls on the Run Twin Cities, and is dedicated to advancing the work of organizations that move the needle for women and girls worldwide.













Comment with Facebook